Heading out on a journey with simply your carry-on baggage will be liberating—no ready on the baggage carousel, no fears of misplaced baggage—however there are nonetheless measurement and weight restrictions you’ll want to observe.
Carry-on weight limits would possibly look like a nuisance, however if you happen to don’t take note of them, you would be caught with a nasty charge to verify your bag.
Most home airways don’t have any particular carry-on weight limits. Worldwide airways, alternatively, typically have very strict restrictions, normally starting from 11 to 26 lbs.
Carry-on weight limits range broadly between airways, and the time to search out out your flight’s restrictions is earlier than your journey, not if you’re on the gate.
I researched the carry-on weight limits for 175 of the most important and hottest airways worldwide to create a one-stop useful resource so that you can decide how heavy your bag will be.
Why Carry-On Weight Limits Matter
It is best to take note of carry-on weight limits so that you aren’t compelled to verify an obese bag.
In fact, there’s extra to it than that. Airways have carry-on weight limits to allow them to stability the plane appropriately, and massively heavy baggage could possibly be harmful in the event that they fall out of the overhead bin.
Plus, hauling round a 70 lb carry-on bag is nobody’s thought of time. Even when your flight doesn’t have particular weight limits, it’s a good suggestion to maintain the load down so that you don’t need to battle to heft your bag into the overhead bin.
Carry-On Weight Limits By Airline
Each airline units its personal restrictions on baggage measurement and weight, so there isn’t a one-size-fits-all reply. That’s why it’s vital to analysis airline-specific weight limits earlier than you fly.
To make issues simpler for you, I’ve compiled an inventory of home and worldwide airways and their carry-on weight limits.
Most main airways within the US don’t place a restrict in your carry-on’s weight. The airways that do have weight limits are fairly beneficiant, permitting you 25 to 40 lbs in your carry-on.
Fly exterior the US, and the principles get a tad tighter. Worldwide airways usually have weight limits between 11 and 26 kilos, so your carry-on might have to slim down for abroad journeys.
It’s all the time a good suggestion to double verify the restrictions and weigh your baggage beforehand. The desk under exhibits the carry-on weight restrictions for 175 airways worldwide.
Airline | Carry-On Weight Restrict |
---|---|
Aegean Airways | 17.6 lbs (8 kg) |
Aer Lingus | 22 lbs (10 kg) |
Aeroflot | 22 lbs (10 kg) |
Aerolineas Argentinas | 22 lbs (10 kg) |
Aeromexico | 22 lbs (10 kg) |
Air Asia | 15 lbs (7 kg) |
Air Astana | 17.6 lbs (8 kg) |
Air Baltic | 17.6 lbs (8 kg) |
Air Canada | 22 lbs (10 kg) |
Air Caraibes | 26.5 lbs (12 kg) |
Air China | 11 lbs (5 kg) |
Air Europa | 22 lbs (10 kg) |
Air France | 26 lbs (12 kg) |
Air India | 17.6 lbs (8 kg) |
Air Macau | 11 lbs (5 kg) |
Air Malta | 22 lbs (10 kg) |
Air New Zealand | 15 lbs (7 kg) |
Air Niugini | 22 lbs (10 kg) |
Air Nostrum | 22 lbs (10 kg) |
Air Serbia | 17.6 lbs (8 kg) |
Air Seychelles | 15 lbs (7 kg) |
Air Tahiti | 11 lbs (5 kg) |
Air Transat | 22 lbs (10 kg) |
AirAsiaX | 15 lbs (7 kg) |
Aircalin | 22 lbs (10 kg) |
Airlink | 17.6 lbs (8 kg) |
Alaska Airways | N/A |
Allegiant Air | N/A |
American Airways | N/A |
ANA | 22 lbs (10 kg) |
Asiana Airways | 22 lbs (10 kg) |
Austrian | 17.6 lbs (8 kg) |
Avianca | 22 lbs (10 kg) |
Azerbaijan Airways | 22 lbs (10 kg) |
Azul | 22 lbs (10 kg) |
Bahamasair | 20 lbs (9 kg) |
Bangkok Airways | 15 lbs (7 kg) |
Batik Air | 15 lbs (7 kg) |
Beijing Capital Airways | 11 lbs (5 kg) |
Belavia | 17.6 lbs (8 kg) |
Biman Bangladesh | 15 lbs (7 kg) |
Binter Canarias | 13 lbs (6 kg) |
Blue Air | 22 lbs (10 kg) |
Boliviana de Aviacion | 22 lbs (10 kg) |
British Airways | 51 lbs (23 kg) |
Bulgaria Air | 22 lbs (10 kg) |
Cambodia Angkor Air | 15 lbs (7 kg) |
Cathay Pacific | 15 lbs (7 kg) |
Cayman Airways | 15 lbs (7 kg) |
Cebu Pacific | 15 lbs (7 kg) |
Chengdu Airways | 11 lbs (5 kg) |
China Airways | 15 lbs (7 kg) |
China Japanese | 22 lbs (10 kg) |
China United Airways | 22 lbs (10 kg) |
Citilink | 15 lbs (7 kg) |
CommutAir | 14 lbs (6.4 kg) |
Conviasa | 22 lbs (10 kg) |
Copa Airways | 22 lbs (10 kg) |
Croatia Air | 17.6 lbs (8 kg) |
Czech Airways | 17.6 lbs (8 kg) |
Delta Airways | 40 lbs (18 kg) |
easyJet | 22 lbs (10 kg) |
EL AL | 17.6 lbs (8 kg) |
Emirates Airways | 15 lbs (7 kg) |
Enter Air | 11 lbs (5 kg) |
Ethiopian Airways | 15 lbs (7 kg) |
Etihad Airways | 15 lbs (7 kg) |
Eurowings | 17.6 lbs (8 kg) |
EVA Air | 15 lbs (7 kg) |
Fiji Airways | 15 lbs (7 kg) |
Finnair | 17.6 lbs (8 kg) |
Flybe | 22 lbs (10 kg) |
flydubai | 15 lbs (7 kg) |
Flynas | 15 lbs (7 kg) |
Frontier Airways | 35 lbs (15.8 kg) |
Garuda Indonesia | 15 lbs (7 kg) |
Gestair | 22 lbs (10 kg) |
Gol | 22 lbs (10 kg) |
Gulf Air | 15 lbs (7 kg) |
Hainan Airways | 11 lbs (5 kg) |
Hawaiian Airways | 25 lbs (11.3 kg) |
Hong Kong Airways | 15 lbs (7 kg) |
Horizon Airways | 40 lbs (18 kg) |
Iberia | 22 lbs (10 kg) |
Icelandair | 22 lbs (10 kg) |
Indigo | 15 lbs (7 kg) |
Iran Air | 11 lbs (5 kg) |
Island Air | 16 lbs (7.3 kg) |
ITA Airways | 17.6 lbs (8 kg) |
Japan Airways | 22 lbs (10 kg) |
Jet2 | 22 lbs (10 kg) |
JetBlue Airways | N/A |
Jetstar Airways | 15 lbs (7 kg) |
Juneyao Airways | 11 lbs (5 kg) |
Kenya Airways | 22 lbs (10 kg) |
KLM | 26 lbs (12 kg) |
Kulula | 15 lbs (7 kg) |
Kuwait Air | 15 lbs (7 kg) |
LATAM | 22 lbs (10 kg) |
Liat Airways | 15 lbs (7 kg) |
Linea Aerea Amaszonas | 13 lbs (6 kg) |
Lion Air Group | 15 lbs (7 kg) |
Loong Air | 15 lbs (7 kg) |
LOT Polish | 17.6 lbs (8 kg) |
Fortunate Air | 11 lbs (5 kg) |
Lufthansa | 17.6 lbs (8 kg) |
Luxair | 17.6 lbs (8 kg) |
Mahan Air | 15 lbs (7 kg) |
Malaysia Airways | 15 lbs (7 kg) |
Mango | 15 lbs (7 kg) |
Mesa Airways | 15 lbs (7 kg) |
Center East Airways | 22 lbs (10 kg) |
Norse Atlantic Airways | 22 lbs (10 kg) |
Norwegian | 22 lbs (10 kg) |
Oman Air | 15 lbs (7 kg) |
Onur Air | 17.6 lbs (8 kg) |
Pakistan Worldwide | 15 lbs (7 kg) |
Peach | 22 lbs (10 kg) |
Pegasus Airways | 17.6 lbs (8 kg) |
Philippine Airways | 15 lbs (7 kg) |
Porter Airways | 22 lbs (10 kg) |
Qantas Airways | 15 lbs (7 kg) |
Qatar Airways | 15 lbs (7 kg) |
Ravn Alaska | 20 lbs (9 kg) |
Regional Categorical | 15 lbs (7 kg) |
Royal Brunei Airways | 15 lbs (7 kg) |
Royal Jordanian | 22 lbs (10 kg) |
Ryanair | 22 lbs (10 kg) |
S7 | 22 lbs (10 kg) |
SAS Scandinavian | 17.6 lbs (8 kg) |
Scoot | 15 lbs (7 kg) |
Shandong Airways | 11 lbs (5 kg) |
Shanghai Airways | 11 lbs (5 kg) |
Shenzhen Airways | 11 lbs (5 kg) |
Sichuan Airways | 11 lbs (5 kg) |
Singapore Airways | 15 lbs (7 kg) |
Sky Airways | 22 lbs (10 kg) |
South African Airways | 17.6 lbs (8 kg) |
Southern Airways Categorical | 20 lbs (9 kg) |
Southwest Airways | N/A |
Spirit Airways | 40 lbs (18 kg) |
Spring Airways | 15 lbs (7 kg) |
SriLankan Airways | 15 lbs (7 kg) |
Solar Nation | 35 lbs (15.8 kg) |
Solar Categorical | 15 lbs (7 kg) |
Tremendous Air Jet | 15 lbs (7 kg) |
Swiss Int’l Air Strains | 17.6 lbs (8 kg) |
TAAG Angola | 22 lbs (10 kg) |
TAP Portugal | 17.6 lbs (8 kg) |
TAROM | 22 lbs (10 kg) |
Thai Airways | 15 lbs (7 kg) |
Thomson Airways | 22 lbs (10 kg) |
Tianjin Airways | 11 lbs (5 kg) |
Transavia Airways | 22 lbs (10 kg) |
Turkish Airways | 17.6 lbs (8 kg) |
Turkmenistan Airways | 17.6 lbs (8 kg) |
Ukraine Worldwide | 15 lbs (7 kg) |
United Airways | N/A |
Ural Airways | 17.6 lbs (8 kg) |
Utair Airways | 22 lbs (10 kg) |
Uzbekistan Air | 11 lbs (5 kg) |
Vietjet Air | 15 lbs (7 kg) |
Vietnam Airways | 22 lbs (10 kg) |
Virgin Atlantic | 22 lbs (10 kg) |
Virgin Australia | 15 lbs (7 kg) |
Vistara | 15 lbs (7 kg) |
Viva Aerobus | 22 lbs (10 kg) |
VivaColombia | 22 lbs (10 kg) |
Volaris | 22 lbs (10 kg) |
Volotea | 22 lbs (10 kg) |
Vueling | 22 lbs (10 kg) |
WestJet | 22 lbs (10 kg) |
Widerøe | 17.6 lbs (8 kg) |
Wizz Air | 22 lbs (10 kg) |
Xiamen | 11 lbs (5 kg) |
Suggestions for Packing: Maximizing Area and Avoiding Obese Baggage
When you’ve discovered the carry-on weight restrictions to your flight, it’s time to verify your bag is beneath these limits. You don’t wish to get to the gate solely to be taught your baggage is simply too heavy.
Listed here are just a few packing ideas that will help you keep away from obese penalties.
Weigh Your Baggage
First issues first, do a trial run of your packing at house. A baggage scale is the best technique to weigh your baggage. No baggage scale? No downside. A superb previous lavatory scale can work in a pinch.
Our full information on methods to measure baggage walks you thru the method to get an correct weight to your suitcase utilizing both kind of scale.
Purchase Light-weight Baggage
Should you’re out there for a brand new suitcase, buying round for a light-weight mannequin might help with preserving your bag throughout the weight limits. That is particularly a good suggestion if you happen to plan on flying with worldwide airways which have very tight restrictions.
We’ve got a full checklist of the finest light-weight baggage that will help you discover a light-weight choice. I like to recommend testing the July Carry-On Gentle. At 3.9 lbs, that is the lightest carry-on of its variety, and it’s completely designed for minimalist journey.
Unfold the Weight Between Your Carry-On and Private Merchandise
Should you’ve weighed your carry-on and it’s a bit over the load limits, you don’t essentially need to pack much less.
As a substitute, you’ll be able to transfer some stuff into your private merchandise—a handbag, laptop computer bag, or journey daypack that matches beneath the seat in entrance of you. Most airways allow you to carry one carry-on bag and one private merchandise, so you need to make the most of each.
Take small however heavy gadgets (like books, laptops, cameras, and many others.) out of your carry-on, and put them into your private merchandise. This spreads the load round and might help you get your carry-on weight beneath the restrict.
Pack Much less Stuff
Let’s be trustworthy, do you actually need 5 pairs of sneakers for a weekend getaway? The straightforward reality is that the best technique to reduce down weight in your suitcase is to pack much less.
Go for versatile items of clothes that may fill a number of functions, and select light-weight synthetics over cumbersome cotton.
Much less litter means extra room for reminiscences. Packing mild is the best way to go!